Home Package tours SiChuan Tour Cruise Ships Yangtze River Guide Yangtze River Tips About CITS
 
Yangtze River Ship
Victoria Ship
President Ship
Address:A513A,Goldenhawaii,
NO.84,Xidajie street,Chengdu,China

Tel:+86-28-68803255 68803266

Fax:+86-028-66615147

Email:tripservice@hotmail.com

Msn:tripservice@hotmail.com

 
Home > Cruise Ships >  President 2

President 2


Brief Introduction

Cruise Name: President No.7 Cruise (Zhao Jun)

Registry: P. R. China

Built: 1990

Gross Tonnage: 2427T

Cruiser size: Length 75.50m Width 13.80m Height 26m

Building Standard: 4

Passenger Capacity: 102

Cabin Size: 15.50 square meters
(Standard cabin)

 Cabin number: 1 deluxe cabin, 46 standard cabins

The Yellow Crane has 2 presidential suites, 1 deluxe stateroom,72 standard twin cabins, each of which has a floor space as big as 18.36 sq. meters, with a total capacity of 152 passengers. The Yellow Crane is the right choice not only for your holiday making, but also an ideal venue for holding international meetings/conferences/seminars big or small.

The cruise ship has a dedicated and professionally trained crew who are ready at your personal service any time you want. "Faithfulness first and clients first" add to our credit. Welcome aboard the Yellow Crane and the Yellow Crane Cruise will be always with you. 

 

Sailing No Yichang-Chongqing Day Sailing No. Chongqing-Yichang Day
P040801 03.20-03.24 THU P040802 03.24-03.27 Mon
P040803 03.27-03.31 THU P040804 03.31-04.03 Mon
P040805 04.03-04.07 THU P040806 04.07-04.10 Mon
P040807 04.10-04.14 THU P040808 04.14-04.17 Mon
P040809 04.17-04.21 THU P040810 04.21-04.24 Mon
P040811 04.24-04.28 THU P040812 04.28-05.01 Mon
P040813 05.01-05.05 THU P040814 05.05-05.08 Mon
P040815 05.08-05.12 THU P040816 05.12-05.15 Mon
P040817 05.15-05.19 THU P040818 05.19-05.22 Mon
P040819 05.22-05.26 THU P040820 05.26-05.29 Mon
P040821 05.29-06.02 THU P040822 06.05-06.05 Mon
P040823 06.05-06.09 THU P040824 06.09-06.12 Mon
P040825 06.12-06.16 THU P040826 06.16-06.19 Mon
P040827 06.19-06.23 THU P040828 06.23-06.26 Mon
P040829 06.26-06.30 THU P040830 06.30-07.03 Mon
P040831 07.03-07.07 THU P040832 07.07-07.10 Mon
P040833 07.10-07.14 THU P040834 07.14-07.17 Mon
P040835 ????????? 07.17-07.21 THU P040836 07.21-07.24 Mon
P040837 07.24-07.28 THU P040838 07.28-07.31 Mon
P040839 07.31-08.04 THU P040840 08.04-08.07 Mon
P040841 08.07-08.11 THU P040842 08.11-08.14 Mon
P040843 08.14-08.18 THU P040844 08.18-08.21 Mon
P040845 08.21-08.25 THU P040846 08.25-08.28 Mon
P040847 08.28-09.01 THU P040848 09.01-09.04 Mon
P040849 09.04-09.08 THU P040850 09.08-09.11 Mon
P040851 09.11-09.15 THU P040852 09.15-09.18 Mon
P040853 09.18-09.22 THU P040854 09.22-09.25 Mon
P040855 09.25-09.29 THU P040856 09.29-10.02 Mon
P040857 10.02-10.06 THU P040858 10.06-10.09 Mon
P040859 10.09-10.13 THU P040860 10.13-10.16 Mon
P040861 10.16-10.20 THU P040862 10.20-10.23 Mon
P040863 10.23-10.27 THU P040864 10.27-10.30 Mon
P040865 10.30-11.03 THU P040866 11.03-11.06 Mon
P040867 11.06-11.10 THU P040868 11.10-11.13 Mon

 

Customer Service Center
thank you for your question
we will reply as soon as possible
Your E-mail:
Your Question:
 
 
 
CopyRight © 2008: Sichuan China International Travel Service
TEL: +86-28-68803255 68803266 Fax:+86-028-66615147
Email:tripservice@hotmail.com